Looking for the best bakkie to buy right now? You’ve come to the right place! Auto Deal is proud to introduce the brand new JMC Vigus bakkie. This bakkie proves that power does not need to come at the expense of aesthetics.
Available in 4×4 and 4×2, as well as both petrol and diesel engines, the JMC Vigus caters for all possible bakkie needs with the Vigus. JMC bakkies offer optimal performance, versatility, spaciousness and efficiency, and comes standard with a range of extras putting it in a class of its own. Whether for work or leisure, choose JMC.
The JMC Vigus bakkie is available at exceptionally competitive prices with 24 hour roadside assistance as standard.
The JMC Vigus is available in the following colours:

Model | Vigus | ||||||
---|---|---|---|---|---|---|---|
Drivetrain | 4×2MT(LX) | 4×2MT(SLX) | 4×4MT(LX) | 4X4 MT(SLX) | 4×2MT(LX) | 4×2MT(SLX) | |
Cab | Double Cab | Double Cab | Double Cab | Double Cab | Double Cab | Double Cab | |
Dimensions & Capacities | Outside Size(mm L*W*H) | 5325x1828*1710 | 5325*1905*1835 | 5325*1905*1835 | 5325x1828*1710 | ||
Cargo Body(mm L*W*H) | 1475*1475*500 | 1475*1475*500 | |||||
Min. Ground Clearance(mm | 181 | 181 | 225 | 225 | 181 | 181 | |
Engine | Engine | Puma(Diesel) | Mitsubishi 4G69 MPI(Petrol) | ||||
Displacement | 2.4 | 2.4 | |||||
Max. Output(kw) | 90 | 100 | |||||
Max. Torque(N.m/rpm) | 290 | 201 | |||||
Fuel Consupmtion(L/100KM) | 8 | 8 | |||||
Max.Speed(KM/h) | 160 | 165 | |||||
Fuel Tank Capacity (L) | 68 | 74 | |||||
Transmission | Type | MT | MT | MT | MT | MT | MT |
Drive Wheels | 2WD | 2WD | 4WD | 4WD | 2WD | 2WD | |
Suspension & Steering | Front suspension system | Double wishbone helical spring independent suspension | Double wishbone helical spring independent suspension | ||||
Rear suspension system | Steel plate spring non-independent suspension | Steel plate spring non-independent suspension | |||||
Steering System | Gear rack type, collapse type steering column | Gear rack type, collapse type steering column | |||||
Power Steering | • | • | • | • | • | • | |
Wheels | Tyre | 215/70R15C | 265/70R16 | 265/70R16 | 215/70R15C | ||
Brake System | Front disk, Rear drum | Front disk, Rear drum | |||||
Warranty & Service | Warranty | 3Y/ 100000KM | 3Y/ 100000KM | 3Y/ 100000KM | 3Y/ 100000KM | 3Y/ 100000KM | 3Y/ 100000KM |
Service Plan | 5Y / 60000KM | 5Y / 60000KM | 5Y / 60000KM | 5Y / 60000KM | 5Y / 60000KM | 5Y / 60000KM | |
24 Hours Roadside Assist | • | • | • | • | • | • | |
• Standard Feature |