1989 MERCEDES-BENZ 200 A/C (W124)

Body Style: | CAR |
Mileage: | 96433 |
Transmission: | 4-Speed Manual |
Exterior Color: | White |
Stock Number: | 0002662 |
Price :
R39,900
Incl. VAT

2015 CHANGAN STAR 2 CLUB CAB 1300 P/U

Body Style: | LDV 1TON |
Mileage: | 30116 |
Transmission: | 5-Speed Manual |
Exterior Color: | White |
Stock Number: | 0002834 |
Price :
R65,900
Incl. VAT

2009 GWM STEED 2.8 TCi LUX 4X4 P/U D/C

Body Style: | Car |
Mileage: | 222332 |
Transmission: | 5-Speed Manual |
Exterior Color: | White |
Stock Number: | 0002858 |
Price :
R79,900
Incl. VAT

2007 DAIHATSU SIRION 1.3i SPORT A/T

Body Style: | Car |
Mileage: | 122129 |
Transmission: | Automatic |
Exterior Color: | Silver |
Stock Number: | 0002876 |
Price :
R89,900
Incl. VAT

2003 BMW K 1200 GT

Body Style: | Car |
Mileage: | 80865 |
Exterior Color: | Blue |
Stock Number: | 0002920 |
Price :
R65,000
Incl. VAT

2017 HYUNDAI MIGHTY HD72 F/C C/C

Body Style: | Car |
Mileage: | 144513 |
Transmission: | 5-Speed Manual |
Exterior Color: | White |
Stock Number: | 0003015 |
Price :
R269,900
Incl. VAT

2004 OPEL CORSA 1.6 SPORT

Body Style: | Car |
Mileage: | 181145 |
Transmission: | 5-Speed Manual |
Exterior Color: | White |
Stock Number: | 0003059 |
Price :
R55,900
Incl. VAT

2013 HYUNDAI i10 1.25 GLS/FLUID

Body Style: | Car |
Mileage: | 124282 |
Transmission: | 5-Speed Manual |
Exterior Color: | Blue |
Stock Number: | 0003060 |
Price :
R89,900
Incl. VAT

2011 FORD FIGO 1.4 AMBIENTE

Body Style: | Car |
Mileage: | 169948 |
Transmission: | 5-Speed Manual |
Exterior Color: | Charcoal |
Stock Number: | 0003062 |
Price :
R79,900
Incl. VAT

2009 TATA XENON 3.0 BASELINE P/U S/C

Body Style: | LDV 1TON |
Mileage: | 153050 |
Exterior Color: | White |
Stock Number: | 0003077 |
Price :
R49,900
Incl. VAT
